Board Summary Report - June 2025
June 30, 2025
Find a Document
Or
Property | Value |
---|---|
Name | Equal Employment Opportunity Manager |
Modified By | Terry Gonzalez |
Salary Low | $168459 |
Salary High | $220438 |
Keywords | All, Equal, Employment, EEO, manager, Affirmative Action, Inclusion, personnel, EEO manager, |
Classification Code | Z75 |
OT Eligible | Yes |
Salary Grade | $80 |
Min Hourly Rate | $0 |
Max Hourly Rate | $0 |
Min Biweekly rate | $0 |
Max Biweekly Rate | $0 |
Unit Code | 2 |
FL | E |
All | All |
Created | 5/11/2022 |
Destination Path | |
Source Path | Equal Employment Opportunity Manager |
Item Type | Item |
Path | Careers/Job Listings |