2024 Water Quality Report - English
July 1, 2025
Find a Document
Or
Property | Value |
---|---|
Name | Legal Technology Specialist.pdf |
Modified By | Christina Castro |
Salary Low | $106829 |
Salary High | $140525 |
Keywords | All, Legal, Technology, Law, Hardware, Software, E-Discovery, Systems, Designs, Metrics, IT, Litigation, Concordance, Lexis, Nexis, Specialist, |
Classification Code | YA104 |
OT Eligible | Yes |
Salary Grade | $ |
Min Hourly Rate | $0 |
Max Hourly Rate | $0 |
Min Biweekly rate | $0 |
Max Biweekly Rate | $0 |
Unit Code | 2 |
FL | |
All | All |
Created | 7/11/2024 |
Destination Path | Legal Technology Specialist.pdf |
Source Path | Legal Technology Specialist.pdf |
Item Type | Item |
Path | careers/Job Listings |