Board Summary Report - June 2025
June 30, 2025
Find a Document
Or
Property | Value |
---|---|
Name | Water Quality Laboratory Unit Manager |
Modified By | Olivia Zavala |
Salary Low | $0 |
Salary High | $0 |
Keywords | |
Classification Code | |
OT Eligible | No |
Salary Grade | $$68.00 |
Min Hourly Rate | $0 |
Max Hourly Rate | $0 |
Min Biweekly rate | $0 |
Max Biweekly Rate | $0 |
Unit Code | 0 |
FL | |
All | |
Created | 11/18/2021 |
Destination Path | Water Quality Laboratory Unit Manager.pdf |
Source Path | Water Quality Laboratory Unit Manager |
Item Type | Item |
Path | careers/Job Listings |