Pure Water Southern California Benefits Fact Sheet
May 15, 2025
Fact sheet discussing the benefits of the Pure Water Southern California Program.
Find a Document
Or
Property | Value |
---|---|
Name | Deputy Chief Equal Employment Opportunity Officer |
Modified By | Christine Castro |
Salary Low | $185141 |
Salary High | $253074 |
Keywords | All, Equal, Employment, EEO, Laws, Section, Compliance, Investigations, Workforce, |
Classification Code | Z75 |
OT Eligible | Yes |
Salary Grade | $80 |
Min Hourly Rate | $0 |
Max Hourly Rate | $0 |
Min Biweekly rate | $0 |
Max Biweekly Rate | $0 |
Unit Code | 2 |
FL | E |
All | All |
Created | 5/11/2022 |
Destination Path | |
Source Path | Deputy Chief Equal Employment Opportunity Officer |
Item Type | Item |
Path | Careers/Job Listings |